<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Year in Adsense Stats &#8211; Some statistics from one batch</title>
	<atom:link href="http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/</link>
	<description>SEO Consultant - SEOidiots SEO Blackhat Blog</description>
	<lastBuildDate>Wed, 13 Jan 2010 22:12:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Adsense Flat &#8211; SEOidiot &#8211; Blackhat SEO Blog</title>
		<link>http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/comment-page-1/#comment-59699</link>
		<dc:creator>My Adsense Flat &#8211; SEOidiot &#8211; Blackhat SEO Blog</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-59699</guid>
		<description>[...] Heres a post from 2007 showing some stats from one batch [...]</description>
		<content:encoded><![CDATA[<p>[...] Heres a post from 2007 showing some stats from one batch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/comment-page-1/#comment-30438</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 30 Dec 2007 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-30438</guid>
		<description>How about the adlogger comment?  Are you still using that or is it not useful anymore because of the adsense changes?</description>
		<content:encoded><![CDATA[<p>How about the adlogger comment?  Are you still using that or is it not useful anymore because of the adsense changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOidiot</title>
		<link>http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/comment-page-1/#comment-30440</link>
		<dc:creator>SEOidiot</dc:creator>
		<pubDate>Sun, 30 Dec 2007 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-30440</guid>
		<description>most of the time they still get traffic from yahoo / msn - enough to justify them being there

i also redirect some of the link juice to places its more use

once they dont justify being hosted i just drop em</description>
		<content:encoded><![CDATA[<p>most of the time they still get traffic from yahoo / msn &#8211; enough to justify them being there</p>
<p>i also redirect some of the link juice to places its more use</p>
<p>once they dont justify being hosted i just drop em</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/comment-page-1/#comment-30437</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 30 Dec 2007 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-30437</guid>
		<description>What do you do with the domains once they have been de-indexed from Google. Do you park them? If so, where? Thanks. :)</description>
		<content:encoded><![CDATA[<p>What do you do with the domains once they have been de-indexed from Google. Do you park them? If so, where? Thanks. <img src='http://www.seoidiot.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOidiot</title>
		<link>http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/comment-page-1/#comment-30436</link>
		<dc:creator>SEOidiot</dc:creator>
		<pubDate>Sun, 30 Dec 2007 11:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-30436</guid>
		<description>Thanks for the comments - I try to run at 90% de-indexed before replacement

Sometimes I will drop that to 80% depending on my income..

I only care about Google de-index as the stats are so heavily weighted towards them.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments &#8211; I try to run at 90% de-indexed before replacement</p>
<p>Sometimes I will drop that to 80% depending on my income..</p>
<p>I only care about Google de-index as the stats are so heavily weighted towards them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/comment-page-1/#comment-30442</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 30 Dec 2007 04:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-30442</guid>
		<description>Hey, also to add...

I see in that post at affearners that you mention using Adlogger to find your affiliates, but isn&#039;t that not working now since the adsense code changes?

If so, what are you using now to replace this?

As far as the burn rate question above.. do you want until one engine has deindexed you a percentage or do you use all 3 as a percentage whole?</description>
		<content:encoded><![CDATA[<p>Hey, also to add&#8230;</p>
<p>I see in that post at affearners that you mention using Adlogger to find your affiliates, but isn&#8217;t that not working now since the adsense code changes?</p>
<p>If so, what are you using now to replace this?</p>
<p>As far as the burn rate question above.. do you want until one engine has deindexed you a percentage or do you use all 3 as a percentage whole?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.seoidiot.co.uk/a-year-in-adsense-stats-some-statistics-from-one-batch/comment-page-1/#comment-30441</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 30 Dec 2007 04:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoidiot.com/seoblog/a-year-in-adsense-stats-some-statistics-from-one-batch.html#comment-30441</guid>
		<description>Hey,

Your stats are very useful actually, very good of you to post this example.

I normally don&#039;t try to &quot;compare&quot; myself to others doing this same tactic, but you gave me some good ideas/guideline to follow by posting this.

I did have one question.. you talked about burn rate and I was wondering what you thought the percentage of deindexing is before you know you have been &quot;burned&quot;?

I normally see all my sites get indexed and then pages drop from time to time, but at what percentage of pages de-indexed do you find yourself having to make a new site?

Just curious....</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Your stats are very useful actually, very good of you to post this example.</p>
<p>I normally don&#8217;t try to &#8220;compare&#8221; myself to others doing this same tactic, but you gave me some good ideas/guideline to follow by posting this.</p>
<p>I did have one question.. you talked about burn rate and I was wondering what you thought the percentage of deindexing is before you know you have been &#8220;burned&#8221;?</p>
<p>I normally see all my sites get indexed and then pages drop from time to time, but at what percentage of pages de-indexed do you find yourself having to make a new site?</p>
<p>Just curious&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
